WL10 - RODS
 
according to specification PS-GR130
 

mat.no dia
[mm]
tol
[mm]
length
[mm]
quality straight-
ness
[per m]
rough-
ness
(Ra)
approx
weight
[kg/m]
quan.x
[kg]
lot size
[kg]
min.quant.
intermediate
sizes [kg]
 
11239686 3.50 +/- 0.015 700 - 2100 ground <2.5 <0.4 0.186 10 50 10
11239689 4.50 +/- 0.015 700 - 2100 ground <2.5 <0.4 0.307 15 50 20
11239705 5.50 +/- 0.015 700 - 2100 ground <2.5 <0.4 0.458 10 60 20
11239707 6.00 +/- 0.015 700 - 2100 ground <2.5 <0.4 0.545 15 30 20
11239708 6.50 +/- 0.015 700 - 2100 ground <2.5 <0.4 0.640 15 30 20
11239719 7.00 +/- 0.020 700 - 2100 ground <2.5 <0.4 0.742 20 50 20
11239722 9.00 +/- 0.020 700 - 2100 ground <2.5 <0.4 1.227 20 50 20
273299 40.00 +/- 0.400 500 - 2800 forged <1.5 24.241 50 265 200
262137 45.00 +/- 0.500 500 - 2100 forged <1.5 30.680 30 265 210
279098 60.00 +/- 0.500 500 - 2500 forged <1.5 54.542 60 225 210
268387 80.00 +/- 1.000 500 - 1500 forged <2.0 96.963 60 275 135


   
  Print  
  Close window  
  Submit query