W - TIG_ELECTRODES
 
according to specification PS-GR109
 

mat.no dia
[mm]
length
[mm]
quality approx
weight
[g/pce]
 
103280 1.00 150 unannealed 2.270
101043 1.00 175 unannealed 2.650
103283 1.60 150 unannealed 5.820
101049 1.60 175 unannealed 6.790
103284 2.00 150 unannealed 9.090
117457 2.00 175 unannealed 10.610
103107 2.40 150 unannealed 13.090
101055 2.40 175 unannealed 15.270
103289 2.50 150 unannealed 14.200
11014952 2.50 175 unannealed 16.570
103291 3.00 150 unannealed 20.450
101061 3.00 175 unannealed 23.860
103292 3.20 150 unannealed 23.270
101064 3.20 175 unannealed 27.150
103293 4.00 150 unannealed 36.360
101069 4.00 175 unannealed 42.420
103295 4.80 150 unannealed 52.360
101073 4.80 175 unannealed 61.090
103296 5.00 150 unannealed 56.810
101076 5.00 175 unannealed 66.280
106170 6.00 150 unannealed 81.810
101077 6.00 175 unannealed 95.450
105146 6.40 150 unannealed 93.080
101079 6.40 175 unannealed 108.600
127176 7.00 150 unannealed 111.360
11014955 7.00 175 unannealed 129.920
103108 8.00 150 unannealed 145.440
101082 8.00 175 unannealed 169.690
192475 10.00 150 unannealed 227.260
133020 10.00 175 unannealed 265.130

  = Standard Article

   
  Print  
  Close window  
  Submit query