W - RODS
 
according to specification PS-GR105
 

mat.no dia
[mm]
tol
[mm]
length
[mm]
quality straight-
ness
[per m]
approx
weight
[kg/m]
quan.x
[kg]
lot size
[kg]
min.quant.
intermediate
sizes [kg]
 
181335 2.00 +/- 0.010 500 - 3000 ground <2.0 0.061 20 50 10
169736 2.54 +/- 0.015 500 - 3000 ground <2.5 0.098 20 50 10
6681 3.00 +/- 0.010 500 - 3000 ground <2.0 0.136 10 50 10
6682 3.18 +/- 0.020 500 - 3000 ground <2.5 0.153 10 50 10
6683 4.00 +/- 0.015 500 - 3000 ground <2.0 0.243 15 50 10
161737 4.75 +/- 0.020 500 - 3000 ground <2.5 0.342 15 50 10
6685 5.00 +/- 0.015 500 - 3000 ground <2.0 0.379 10 50 10
6686 6.00 +/- 0.015 500 - 3000 ground <2.0 0.546 15 50 10
154227 6.35 +/- 0.020 500 - 3000 ground <2.5 0.611 15 50 10
6688 8.00 +/- 0.020 500 - 3000 ground <2.0 0.970 20 50 10
6689 10.00 +/- 0.020 500 - 3000 ground <2.0 1.516 20 50 20
11073645 10.00 +/- 0.020 1000 ground <2.0 1.516 20 50 20
168022 12.00 +/- 0.020 1000 ground <2.0 2.183 20 100 25
186044 12.70 +/- 0.020 500 - 1500 ground <2.5 2.444 20 100 30
168026 14.00 +/- 0.030 1000 ground <2.0 2.971 20 100 23
6693 16.00 +/- 0.030 500 - 1500 ground <2.0 3.880 35 120 30
158957 16.00 +/- 0.030 1000 ground <2.0 3.880 35 248 62
186402 18.00 +/- 0.030 1000 ground <2.0 4.911 35 300 75
140889 19.05 +/- 0.030 500 - 1000 round <1.5 5.498 35 300 75
6696 20.00 +/- 0.020 500 - 1700 ground <2.0 6.063 35 300 75
163825 20.00 +/- 0.020 1000 ground <2.0 6.063 35 300 75
6699 25.00 +/- 0.040 500 - 2000 ground <2.0 9.474 35 300 75
325412 25.00 +/- 0.040 1000 ground <2.0 9.474 35 300 75
162962 25.40 +/- 0.040 500 - 1900 ground <1.5 9.774 35 300 75
11237317 25.40 +/- 0.060 1000 ground <1.5 9.774 35 300 75
6412 30.00 +/- 0.300 500 - 2200 smooth forged <1.5 13.642 35 340 85
204468 35.00 +/- 0.300 500 - 1800 smooth forged <1.5 18.569 20 390 130
205481 40.00 +/- 0.400 500 - 2800 smooth forged <1.5 24.253 50 390 130
127607 45.00 +/- 0.400 500 - 2200 smooth forged <1.5 30.695 30 390 130
11226380 50.00 +/- 0.400 500 - 1700 smooth forged <1.5 37.876 60 390 130
11518175 70.00 +/- 1.000 500 - 2000 smooth forged <2.0 74.237 150 450 150
148837 80.00 +/- 1.500 500 - 1900 smooth forged <2.0 97.012 150 540 180


   
  Print  
  Close window  
  Submit query