TZM - SHEETS
 
according to specification 39.20.31-GF048
STANDARD QUALITY, HOT ROLLED, FINISHED CUT
STANDARD QUALITY
 

mat.no thickness
[mm]
tol
[mm]
width
[mm]
tol
[mm]
length
[mm]
tol
[mm]
quality flatness
in %
approx
weight
[kg/pce]
quan.x
[kg]
lot size
[kg]
min.quant.
intermediate
sizes [kg]
 
140760 1.000 +/- 0.080 600.0 +/- 0.60 2000 +5/-0 hot rolled, pickled <1% 12.180 15 250 50
209630 1.500 +/- 0.130 600.0 +/- 0.80 2000 +5/-0 hot rolled, pickled <1% 18.270 20 376 50
209633 2.000 +/- 0.150 600.0 +/- 0.80 2000 +5/-0 hot rolled, pickled <1% 24.360 30 400 50
210547 2.500 +/- 0.180 600.0 +/- 1.00 2000 +5/-0 hot rolled, pickled <1% 30.450 35 500 50
210528 3.000 +/- 0.180 600.0 +/- 1.00 2000 +5/-0 hot rolled, pickled <1% 36.720 37 752 50
321572 5.000 +/- 0.250 500.0 +/- 2.00 600 +5/-0 hot rolled, pickled <1% 15.225 30 180 50
321638 10.000 +/- 0.500 400.0 +/- 2.00 600 +5/-0 hot rolled, pickled <1% 24.360 30 360 360
321607 20.000 +/- 1.000 400.0 +/- 2.00 600 +5/-0 hot rolled, pickled <1% 48.720 50 360 360


   
  Print  
  Close window  
  Submit query