TAM - RODS
 
according to specification 39.40.40-GR112
 

mat.no dia
[mm]
tol
[mm]
length
[mm]
quality straight-
ness
[per m]
approx
weight
[kg/m]
quan.x
[kg]
lot size
[kg]
min.quant.
intermediate
sizes [kg]
 
173960 4.00 +/- 0.050 500 - 3000 swaged, unannealed <2.0 0.209 10 30 10
188161 6.00 +/- 0.080 500 - 3000 swaged, unannealed <2.0 0.469 10 50 10
78689 10.00 +/- 0.150 500 - 3000 swaged, unannealed <2.0 1.304 10 50 10
178884 20.00 +/- 0.200 500 - 2000 forged, unannealed <2.0 5.215 10 60 60
155960 30.00 +/- 0.400 500 - 2500 forged, unannealed <2.0 11.734 15 60 60
170445 40.00 +/- 0.400 500 - 2500 forged, unannealed <2.0 20.860 20 60 60


   
  Print  
  Close window  
  Submit query