MO - SHEETS
 
according to specification PS-GF013
DEEP DRAWING QUALITY
STANDARD QUALITY, HOT ROLLED, FINISHED CUT
STANDARD QUALITY
 

mat.no thickness
[mm]
tol
[mm]
width
[mm]
tol
[mm]
length
[mm]
tol
[mm]
quality flatness
in %
approx
weight
[kg/pce]
quan.x
[kg]
lot size
[kg]
pcs.per
packing
unit
 
11213172 2.000 +/- 0.150 500.0 +/- 0.70 1000 +5/-0 hot rolled, pickled <1% 10.200 40 370 1
11213183 3.000 +/- 0.180 500.0 +/- 0.80 1000 +5/-0 hot rolled, pickled <1% 15.300 60 379 1
11213188 5.000 +/- 0.250 500.0 +/- 2.00 1000 +5/-0 hot rolled, pickled <1% 25.500 60 265 1
11213190 6.000 +/- 0.300 500.0 +/- 2.40 850 +5/-0 hot rolled, pickled <1% 26.010 30 265 1
11457522 7.000 +/- 0.350 500.0 +/- 2.80 750 +5/-0 hot rolled, pickled <1% 26.775 30 265 1
11457532 8.000 +/- 0.400 500.0 +/- 2.80 650 +5/-0 hot rolled, pickled <1% 26.520 30 265 1
11457538 10.000 +/- 0.500 500.0 +/- 2.00 600 +5/-0 hot rolled, pickled <1% 30.600 100 678 1
11457883 12.700 +/- 0.630 400.0 +/- 2.00 600 +5/-0 hot rolled, pickled <1% 31.090 60 678 1
11457885 20.000 +/- 1.000 400.0 +/- 2.00 600 +5/-0 hot rolled, pickled <1% 48.960 100 678 1
11457889 30.000 +/- 1.500 400.0 +/- 2.00 600 +5/-0 hot rolled, pickled <1% 73.440 80 678 1
11457907 40.000 +/- 2.000 400.0 +/- 2.00 500 +5/-0 hot rolled, pickled <1% 81.600 160 712 1


   
  Print  
  Close window  
  Submit query