MO - RODS
 
according to specification PS-GR100
 

mat.no dia
[mm]
tol
[mm]
length
[mm]
quality straight-
ness
[per m]
approx
weight
[kg/m]
quan.x
[kg]
lot size
[kg]
min.quant.
intermediate
sizes [kg]
 
11073630 2.00 +/- 0.010 1000 ground <2.0 0.032 15 50 10
14735 2.00 +/- 0.010 1000 - 3000 ground <2.0 0.032 15 80 10
11073631 3.00 +/- 0.010 1000 ground <2.0 0.072 20 50 10
14739 3.00 +/- 0.010 1000 - 3000 ground <2.0 0.072 20 80 10
11073632 4.00 +/- 0.015 1000 ground <2.0 0.128 20 50 10
15154 4.00 +/- 0.015 1000 - 3000 ground <2.0 0.128 20 80 10
11073633 5.00 +/- 0.015 1000 ground <2.0 0.200 20 50 10
6628 5.00 +/- 0.015 1000 - 3000 ground <2.0 0.200 20 80 10
11073634 6.00 +/- 0.020 1000 ground <2.0 0.288 50 50 10
6630 6.00 +/- 0.020 1000 - 2500 ground <2.0 0.288 50 100 10
11073635 7.00 +/- 0.020 1000 ground <2.0 0.393 20 50 20
6632 7.00 +/- 0.020 1000 - 2500 ground <2.0 0.393 20 100 20
11073636 8.00 +/- 0.020 1000 ground <2.0 0.513 30 50 20
153332 8.00 +/- 0.020 1000 - 2500 ground <2.0 0.513 30 120 20
240283 9.00 +/- 0.020 1000 - 2500 ground <2.0 0.649 20 120 20
11073637 10.00 +/- 0.020 1000 ground <2.0 0.801 50 50 20
152878 10.00 +/- 0.020 1000 - 2500 ground <2.0 0.801 50 120 20
117920 11.00 +/- 0.020 1000 - 2500 ground <2.0 0.969 20 120 20
11073638 12.00 +/- 0.020 1000 ground <2.0 1.154 80 100 20
152861 12.00 +/- 0.020 1000 - 2500 ground <2.0 1.154 80 200 20
191025 13.00 +/- 0.020 700 - 2500 ground <2.0 1.354 20 100 20
118077 14.00 +/- 0.020 700 - 2500 ground <2.0 1.570 30 100 20
253938 15.00 +/- 0.300 800 - 1500 smooth forged <2.5 1.802 30 100 25
297021 15.00 +/- 0.020 1000 ground <2.5 1.802 30 100 20
253936 16.00 +/- 0.300 800 - 1500 smooth forged <2.5 2.051 50 100 25
6641 18.00 +/- 0.030 1000 - 2000 ground <2.5 2.596 30 140 70
263524 18.00 +/- 0.300 1000 - 2000 smooth forged <2.5 2.596 50 160 80
176139 20.00 +/- 0.030 1000 ground <2.5 3.204 50 120 60
6622 20.00 +0.300/-0.200 1000 - 2000 smooth forged <2.5 3.204 100 160 160
263525 22.00 +/- 0.300 1000 - 2000 smooth forged <2.5 3.877 50 160 160
176143 25.00 +/- 0.030 1000 ground <2.5 5.007 50 120 60
6624 25.00 +/- 0.300 1000 - 2000 smooth forged <2.5 5.007 50 160 80
204759 30.00 +/- 0.030 1000 ground <2.5 7.210 100 130 130
250600 30.00 +/- 0.300 1000 - 2000 smooth forged <2.5 7.210 100 280 140
301865 33.00 +/- 0.300 1000 - 2000 smooth forged <1.5 8.720 50 200 200
137243 35.00 +/- 0.300 1000 - 2000 smooth forged <1.5 9.814 50 200 200
141144 40.00 +/- 0.300 1000 - 2000 smooth forged <1.5 12.818 100 260 260
59463 45.00 +/- 0.300 1000 - 2000 smooth forged <1.5 16.222 100 300 300
221853 50.80 +/- 0.400 800 - 1500 smooth forged <1.5 20.674 100 300 225
167193 55.00 +/- 0.400 800 - 1500 smooth forged <1.5 24.233 100 300 225
135760 60.00 +/- 0.400 800 - 1500 smooth forged <1.5 28.840 200 300 300
234474 63.50 +/- 0.400 800 - 1500 smooth forged <1.5 32.303 300 300 300
234453 70.00 +/- 0.400 800 - 1500 smooth forged <1.5 39.254 100 300 300
132002 80.00 +/- 1.000 800 - 1500 smooth forged <2.5 51.271 100 300 300
132000 90.00 +/- 1.000 800 - 1500 smooth forged <2.5 64.890 100 320 160
11061816 100.00 +/- 1.800 800 - 1500 coarse forged <2.5 80.111 100 340 170
11061848 120.00 +/- 1.800 800 - 1500 coarse forged <2.5 115.359 150 400 200
11056793 140.00 +/- 2.000 800 - 1500 coarse forged <2.5 157.017 175 500 250
11061849 165.00 +/- 2.500 800 - 1500 extruded <2.5 218.101 210 850 425


   
  Print  
  Close window  
  Submit query