MO - GME
 
according to specification 39.10.40-GR104
 

mat.no dia
[mm]
tol
[mm]
length
[mm]
quality straight-
ness
[per m]
approx
weight
[kg/m]
quan.x
[kg]
lot size
[kg]
min.quant.
intermediate
sizes [kg]
 
104602 31.75 +/- 0.300 1000 - 2000 smooth forged <2.0 8.100 80 600 600
105301 48.00 +/- 0.300 800 - 1600 smooth forged <1.5 18.500 160 400 400
160717 50.80 +0.000/-0.800 1000 - 2000 smooth forged <1.0 20.700 300 450 450
105324 54.00 +/- 0.400 1000 - 2000 smooth forged <1.0 23.400 50 400 400
105325 60.00 +/- 0.400 1000 - 2000 smooth forged <1.0 28.800 100 500 500
105331 63.50 +/- 0.400 1000 - 2000 smooth forged <1.0 32.300 200 500 500
233494 66.00 +/- 0.400 1000 - 2000 smooth forged <1.0 34.900 120 500 500
105334 70.00 +/- 0.400 1000 - 2000 smooth forged <2.5 39.300 120 500 500
105450 76.20 +/- 1.000 1000 - 2000 smooth forged <2.5 46.500 120 450 450
11387513 79.00 +/- 1.000 1000 - 2000 smooth forged <2.5 50.000 80 500 500
105452 80.00 +/- 1.000 1000 - 2000 smooth forged <2.5 51.300 80 500 500
105457 90.00 +/- 1.000 1000 - 2000 smooth forged <2.5 64.900 80 500 500
105467 101.20 +/- 1.000 1000 - 2000 smooth forged <2.5 82.000 200 500 500

standard
threads
M 18 x 1.5
M 22 x 1.5
M 24 x 1.5
M 27
M 36 x 3
M 42 x 3


   
  Print  
  Close window  
  Submit query